Benchmark | Description | Iterations | Total Time | Avg Time/Iteration | Iterations/sec | Performance |
---|---|---|---|---|---|---|
lexer_basic_tokens | Basic tokenization (simple commands) | 100 | 0ms | 0ms | 409562 | Fast |
lexer_complex_tokens | Complex tokenization (quotes, variables, expansions) | 100 | 0ms | 0ms | 207355 | Fast |
lexer_large_input | Large input tokenization | 100 | 60ms | 0ms | 1651 | Medium |
parser_basic_commands | Basic command parsing | 100 | 0ms | 0ms | 102706 | Fast |
parser_complex_structures | Complex structure parsing (if/for/while/case) | 100 | 1ms | 0ms | 85101 | Fast |
parser_function_definitions | Function definition parsing | 100 | 1ms | 0ms | 55860 | Fast |
executor_builtin_commands | Builtin command execution | 100 | 197ms | 1ms | 507 | Slow |
executor_external_commands | External command execution | 100 | 567ms | 5ms | 176 | Slow |
executor_variable_operations | Variable assignment and expansion | 100 | 102ms | 1ms | 974 | Slow |
expansion_variables | Variable expansion performance | 100 | 151ms | 1ms | 662 | Slow |
expansion_arithmetic | Arithmetic expansion performance | 100 | 205ms | 2ms | 486 | Slow |
expansion_command_substitution | Command substitution performance | 100 | 370ms | 3ms | 270 | Slow |
control_if_statements | If statement execution | 100 | 295ms | 2ms | 339 | Slow |
control_loops | Loop execution (for/while) | 100 | 252ms | 2ms | 397 | Slow |
control_case_statements | Case statement execution | 100 | 52ms | 0ms | 1893 | Medium |
pipeline_simple | Simple pipeline execution | 100 | 313ms | 3ms | 319 | Slow |
pipeline_complex | Complex pipeline execution | 100 | 4717ms | 47ms | 21 | Slow |
pipeline_redirections | Pipeline with redirections | 100 | 157ms | 1ms | 636 | Slow |
script_execution | Script file execution (multi-line script) | 100 | 398ms | 3ms | 251 | Slow |
command_line_execution | Command-line execution mode (single commands) | 100 | 156ms | 1ms | 639 | Slow |
Performance Distribution: