| Benchmark | Description | Iterations | Total Time | Avg Time/Iteration | Iterations/sec | Performance |
|---|---|---|---|---|---|---|
| lexer_basic_tokens | Basic tokenization (simple commands) | 100 | 0ms | 0ms | 379929 | Fast |
| lexer_complex_tokens | Complex tokenization (quotes, variables, expansions) | 100 | 0ms | 0ms | 172381 | Fast |
| lexer_large_input | Large input tokenization | 100 | 62ms | 0ms | 1603 | Medium |
| parser_basic_commands | Basic command parsing | 100 | 0ms | 0ms | 100020 | Fast |
| parser_complex_structures | Complex structure parsing (if/for/while/case) | 100 | 1ms | 0ms | 83582 | Fast |
| parser_function_definitions | Function definition parsing | 100 | 1ms | 0ms | 54600 | Fast |
| executor_builtin_commands | Builtin command execution | 100 | 215ms | 2ms | 465 | Slow |
| executor_external_commands | External command execution | 100 | 645ms | 6ms | 155 | Slow |
| executor_variable_operations | Variable assignment and expansion | 100 | 112ms | 1ms | 886 | Slow |
| expansion_variables | Variable expansion performance | 100 | 163ms | 1ms | 611 | Slow |
| expansion_arithmetic | Arithmetic expansion performance | 100 | 223ms | 2ms | 448 | Slow |
| expansion_command_substitution | Command substitution performance | 100 | 400ms | 4ms | 250 | Slow |
| control_if_statements | If statement execution | 100 | 322ms | 3ms | 310 | Slow |
| control_loops | Loop execution (for/while) | 100 | 271ms | 2ms | 368 | Slow |
| control_case_statements | Case statement execution | 100 | 55ms | 0ms | 1787 | Medium |
| pipeline_simple | Simple pipeline execution | 100 | 359ms | 3ms | 278 | Slow |
| pipeline_complex | Complex pipeline execution | 100 | 596ms | 5ms | 168 | Slow |
| pipeline_redirections | Pipeline with redirections | 100 | 167ms | 1ms | 598 | Slow |
| script_execution | Script file execution (multi-line script) | 100 | 432ms | 4ms | 231 | Slow |
| command_line_execution | Command-line execution mode (single commands) | 100 | 166ms | 1ms | 599 | Slow |
Performance Distribution: